Amanda George's domain - Fitbit 2023 reports

Amanda George's domain - Fitbit 2023 reports

This is the 2023 page with the 2023 spreadsheets and email reports. Like with the last 2 year's pages, I'm putting anchor tags in for each quarter's spreadsheets and email reports, so just click on the link and it'll hopefully whisk you down there like magic ;-)

This is Amanda's first full year as a young widow so it'll be interesting to see how different things are this year!

Spreadsheets
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter

Email reports
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter


Just click on each link to download the spreadsheet:

1st Quarter

2nd to 8th January 2023

9th to 15th January 2023

16th to 22nd January 2023

23rd to 29th January 2023

30th January to 5th February 2023

6th to 12th February 2023

13th to 19th February 2023

20th to 26th February 2023

27th Februry to 5th March 2023

6th to 12th March 2023

13th to 19th March 2023

20th to 26th March 2023

27th March to 2nd April 2023

Back to top

2nd Quarter

3rd to 9th April 2023

10th to 16th April 2023

17th to 23rd April 2023

24th to 30th April 2023

1st to 7th May 2023

8th to 14th May 2023

15th to 21st May 2023

22nd to 28th May 2023

29th May to 4th June 2023

5th to 11th June 2023

12th to 18th June 2023

19th to 25th June 2023

26th June to 2nd July 2023

Back to top

3rd Quarter

3rd to 9th July 2023

10th to 16th July 2023

17th to 23rd July 2023

24th to 30th July 2023

31st July to 6th August 2023

7th to 13th August 2023

14th to 20th August 2023

21st to 27th August 2023

28th August to 3rd September 2023

4th to 10th September 2023

11th to 17th September 2023

18th to 24th September 2023

25th September to 1st October 2023

Back to top

4th Quarter

2nd to 8th October 2023

9th to 15th October 2023

16th to 22nd October 2023

23rd to 29th October 2023

30th October to 5th November 2023

6th to 12th November 2023

13th to 19th November 2023

20th to 26th November 2023

27th November to 3rd December 2023

4th to 10th December 2023

11th to 17th December 2023

18th to 24th December 2023

25th to 31st December 2023

Back to top


These are the weekly reports I get via email:

1st Quarter

2nd to 8th January 2023

9th to 15th January 2023

16th to 22nd January 2023

23rd to 29th January 2023

30th January to 5th February 2023

6th to 12th February 2023

13th to 19th February 2023

20th to 26th February 2023

27th February to 5th March 2023

6th to 12th March 2023

13th to 19th March 2023

20th to 26th March 2023

27th March to 2nd April 2023

Back to top

2nd Quarter

3rd to 9th April 2023

10th to 16th April 2023

17th to 23rd April 2023

24th to 30th April 2023

1st to 7th May 2023

8th to 14th May 2023

15th to 21st May 2023

22nd to 28th May 2023

29th May to 4th June 2023

5th to 11th June 2023

12th to 18th June 2023

19th to 25th June 2023

26th June to 2nd July 2023

Back to top

3rd Quarter

3rd to 9th July 2023

10th to 16th July 2023

17th to 23rd July 2023

24th to 30th July 2023

31st July to 6th August 2023

7th to 13th August 2023

14th to 20th August 2023

21st to 27th August 2023

28th August to 3rd September 2023

4th to 10th September 2023

11th to 17th September 2023

18th to 24th September 2023

25th September to 1st October

Back to top

4th Quarter

2nd to 8th October 2023

9th to 15th October 2023

16th to 22nd October 2023

23rd to 29th October 2023

30th October to 5th November 2023

6th to 12th November 2023

13th to 19th November 2023

20th to 26th November 2023

27th November to 3rd December 2023

4th to 10th December 2023

11th to 17th December 2023

18th to 24th December 2023

25th to 31st December 2023

Back to top