Amanda George's domain - Fitbit 2022 reports

Amanda George's domain - Fitbit 2022 reports

This is the 2022 page with the 2022 spreadsheets and email reports. Like with last year's page, I'm putting anchor tags in for each quarter's spreadsheets and email reports, so just click on the link and it'll hopefully whisk you down there like magic ;-)

Spreadsheets
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter

Email reports
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter


Just click on each link to download the spreadsheet:

1st Quarter

3rd to 9th January 2022

10th to 16th January 2022

17th to 23rd January 2022

24th to 30th January 2022

31st January to 6th February 2022

7th to 13th February 2022

14th to 20th February 2022

21st to 27th February 2022

28th February to 6th March 2022

7th to 13th March 2022

14th to 20th March 2022

21st to 27th March 2022

28th March to 3rd April 2022

Back to top

2nd Quarter

4th to 10th April 2022

11th to 17th April 2022

18th to 24th April 2022

25th April to 1st May 2022

2nd to 8th May 2022

9th to 15th May 2022

16th to 22nd May 2022

23rd to 29th May 2022

30th May to 5th June 2022

6th to 12th June 2022

13th to 19th June 2022

20th to 26th June 2022

27th June to 3rd July 2022

Back to top

3rd Quarter

4th to 10th July 2022

11th to 17th July 2022

18th to 24th July 2022

25th to 31st July 2022

1st to 7th August 2022

8th to 14th August 2022

15th to 21st August 2022

22nd to 28th August 2022

29th August to 4th September 2022

5th to 11th September 2022

12th to 18th September 2022

19th to 25th September 2022

26th September to 2nd October 2022

Back to top

4th Quarter

3rd to 9th October 2022

10th to 16th October 2022

17th to 23rd October 2022

24th to 30th October 2022

31st October to 6 November 2022

7th to 13th November 2022

14th to 20th November 2022

21st to 27th November 2022

28th November to 4th December 2022

5th to 11th December 2022

12th to 18th December 2022

19th to 25th December 2022

26th December 2022 to 1st January 2023

Back to top


These are the weekly reports I get via email:

1st Quarter

3rd to 9th January 2022

10th to 16th January 2022

17th to 23rd January 2022

24th to 30th January 2022

31st January to 6th February 2022

7th to 13th February 2022

14th to 20th February 2022

21st to 27th February 2022

28th February to 6th March 2022

7th to 13th March 2022

14th to 20th March 2022

21st to 27th March 2022

28th March to 3rd April 2022

Back to top

2nd Quarter

4th to 10th April 2022

11th to 17th April 2022

18th to 24th April 2022

25th April to 1st May 2022

2nd to 8th May 2022

9th to 15th May 2022

16th to 22nd May 2022

23rd to 29th May 2022

13th to 19th June 2022

20th to 26th June 2022

27th June to 3 July 2022

Back to top

3rd Quarter

4th to 10th July 2022

11th to 17th July 2022

18th to 24th July 2022

25th to 31st July 2022

1st to 7th August 2022

8th to 14th August 2022

15th to 21st August 2022

22nd to 28th August 2022

29th August to 4th September 2022

5th to 11th September 2022

12th to 18th September 2022

19th to 25th September 2022

26th September to 2nd October 2022

Back to top

4th Quarter

3rd to 9th October 2022

10th to 16th October 2022

17th to 23rd October 2022

24th to 30th October 2022

31st October to 6th November 2022

7th to 13th November 2022

14th to 20th November 2022

21st to 27th November 2022

28th November to 4th December 2022

5th to 11th December 2022

12th to 18th December 2022

19th to 25th December 2022

26th December 2022 to 1st January 2023

Back to top