This is the 2021 page with the 2021 spreadsheets and email reports. Like with last year's page, I'm putting anchor tags in for each quarter's spreadsheets and email reports, so just click on the link and it'll hopefully whisk you down there like magic ;-)

Spreadsheets
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter

Email reports
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter


Just click on each link to download the spreadsheet:

1st Quarter

4th to 10th January 2021

11th to 17th January 2021

18th to 24th January 2021

25th to 31st January 2021

1st to 7th February 2021

8th to 14th February 2021

15th to 21st February 2021

22nd to 28th February 2021

1st to 7th March 2021

8th to 14th March 2021

15th to 21st March 2021

22nd to 28th March 2021

Back to top

2nd Quarter

29th March to 4th April 2021

5th to 11th April 2021

12th to 18th April 2021

19th to 25th April 2021

26th April to 2nd May 2021

3rd to 9th May 2021

10th to 16th May 2021

17th to 23rd May 2021

24th to 30th May 2021

31st May to 6th June 20201

7th to 13th June 2021

14th to 20th June 2021

21st to 27th June 2021

Back to top

3rd Quarter

28th June to 4th July 2021

5th to 11th July 2021

12th to 18th July 2021

19th to 25th July 2021

26th July to 1st August 2021

2nd to 8th August 2021

9th to 15th August 2021

16th to 22nd August 2021

23rd to 29th August 2021

30th August to 5th September 2021

6th to 12th September 2021

13th to 19th September 2021

20th to 26th September 2021

27th September to 3rd October 2021

Back to top

4th Quarter

4th to 10th October 2021

11th to 17th October 2021

18th to 24th October 2021

25th to 31st October 2021

1st to 7th November 2021

8th to 14th November 2021

15th to 21st November 2021

22nd to 28th November 2021

29th November to 5th December 2021

6th to 12th December 2021

13th to 19th December 2021

20th to 26th December 2021

27th December 2021 to 2nd January 2022

Back to top


These are the weekly reports I get via email:

1st Quarter

4th to 10th January 2021

11th to 17th January 2021

18th to 24th January 2021

25th to 31st January 2021

1st to 7th February 2021

8th to 14th February 2021

15th to 21st February 2021

22nd to 28th February 2021

1st to 7th March 2021

8th to 14th March 2021

15th to 21st March 2021

22nd to 28th March 2021

Back to top

2nd Quarter

29th March to 4th April 2021

5th to 11th April 2021

12th to 18th April 2021

19th to 25th April 2021

26th April to 2nd May 2021

3rd to 9th May 2021

10th to 16th May 2021

17th to 23rd May 2021

24th to 30th May 2021

31st May to 6th June 2021

7th to 13th June 2021

14th to 20th June 2021

21st to 27th June 2021

Back to top

3rd Quarter

28th June to 4th July 2021

5th to 11th July 2021

12th to 18th July 2021

19th to 25th July 2021

26th July to 1st August 2021

2nd to 8th August 2021

9th to 15th August 2021

16th to 22nd August 2021

23rd to 29th August 2021

30th August to 5th September 2021

6th to 12th September 2021

13th to 19th September 2021

20th to 26th September 2021

27th September to 3rd October 2021

Back to top

4th Quarter

4th to 10th October 2021

11th to 17th October 2021

18th to 24th October 2021

25th to 31st October 2021

1st to 7th November 2021

8th to 14th November 2021

15th to 21st November 2021

22nd to 28th November 2021

29th November to 5th December 2021

6th to 12th December 2021

13th to 19th December 2021

20th to 26th December 2021

27th December 2021 to 2nd January 2022

Back to top